|  
  
     | 
   
   |  
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McXtrace Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
A capillary tube
 |  
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| coating | Name of file containing the material data (i.e. f1 and f2) for the coating | "Be.txt" | ||
| longw | If non-zero, waviness is purely longitudinal in its nature. | 1 | ||
| radius | m | Radius of the capillary. | 1 | |
| length | m | Length of the capillary. | 0.2 | |
| R0 | Fixed constant reflectivity | 0 | ||
| rtable | if nonzero, the coating file contains an E,theta paramterized matrix of raw reflectivities. | 0 | ||
| waviness | rad | The momentaneous waviness is uniformly distributed in the range [-waviness,waviness]. | 0 | 
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE | 
Capillary.comp.
  
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19