|  
  
     | 
   
   |  
 ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|  
    About McXtrace Documentation  |  
   
   [ Identification | Description | Input parameters | Links ] The 
 |  
 |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Name | Unit | Description | Default | |
| material_datafile | "Be.txt" | |||
| r | 0.5e-3 | |||
| yheight | 1.4e-3 | |||
| xwidth | 1.4e-3 | |||
| d | .1e-3 | |||
| T | .99 | |||
| N | 1 | |||
| rough_z | 0 | |||
| rough_xy | 0 | 
| AT ( | , | , | ) RELATIVE | |||
|---|---|---|---|---|---|---|
| ROTATED ( | , | , | ) RELATIVE | 
Lens_parab_rough.comp.
  
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19