![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Interface source for importing GENESIS 1.3 generated X-ray pulses into McXtrace.
|
Name | Unit | Description | Default | |
gridpoints | number of mesh points along 1 axis. | 101 | ||
fname | filename of main output file of GENESIS 1.3. | "template.out" | ||
focus_xw | m | Width of target. | 0 | |
focus_yh | m | Height of target. | 0 | |
E0 | keV | Mean energy of xrays. | 0 | |
meshsize | m | spacing between mesh points (equal in x and y). | 1e-5 | |
nslices | 1 | Number of slices simulated | 102 | |
s0 | m | back end of pulse time sampling windows scaled by c^-1. | -2e-3 | |
s1 | m | front end of pulse time sampling window scaled by c^-1. | 2e-3 | |
flux | 1 | Flux-multiplier | 1.0 | |
focus_a | rad | mean divergence angle. | 0.1 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Source_genesis13.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19