[ Identification | Description | Input parameters | Links ]
Absorption_sample
ComponentA sample component consisting of a volume of one material and volume of another material inside. This is useful as a phantom for simulating tomography experiments. The inner material can be left unset (all 0), to only have one volume. Sample shape may be a cylinder, a sphere, a box or any other shape box/plate: xwidth x yheight x zdepth cylinder: radius x yheight sphere: radius (yheight=0) any shape: geometry=OFF/PLY file
Name | Unit | Description | Default | |
material_datafile_i | str | material for inner volume | "" | |
material_datafile_o | str | material for outer volume | "" | |
radius_o | m | Radius of "outer" enclosing material cylinder (0) | 0 | |
xwidth_o | m | Width of "outer" enclosing material box (yheight) | 0 | |
yheight_o | m | Height of "outer enclosing material box (1) | 1 | |
zdepth_o | m | Thickness of outer enclosing material box (yheight) | 0 | |
rho_o | g/cm^3 | density of the enclosing material, extracted from material data file when not set. | 0 | |
radius_i | m | Radius of "inner" enclosed material cylinder (0) | 0 | |
xwidth_i | m | Width of "inner" enclosed material box (yheight) | 0 | |
yheight_i | m | Height of "inner enclosed material (1) | 0 | |
zdepth_i | m | Thickness of inner enclosed material box (yheight) | 0 | |
rho_i | g/cm^3 | density of the enclosed material, extracted from material data file when not set. | 0 | |
x_i | m | center x-coordinate of "inner" object offset | 0 | |
y_i | m | center y-coordinate of "inner" object offset | 0 | |
z_i | m | center z-coordinate of "inner" object offset | 0 | |
geometry_i | str | Name of an inner Object File Format (OFF) or PLY file for complex geometry. | "" | |
geometry_o | str | Name of the outer Object File Format (OFF) or PLY file for complex geometry. | "" |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Absorption_sample.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19