![]() |
![]() |
![]() |
||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Energy-sensitive monitor.
|
Name | Unit | Description | Default | |
xmin | Lower x bound of detector opening (m) | -0.05 | ||
xmax | Upper x bound of detector opening (m) | 0.05 | ||
ymin | Lower y bound of detector opening (m) | -0.05 | ||
ymax | Upper y bound of detector opening (m) | 0.05 | ||
xwidth | Width of detector. Overrides xmin,xmax. (m) | 0 | ||
yheight | Height of detector. Overrides ymin,ymax. (m) | 0 | ||
restore_xray | If set, the monitor does not influence the xray state (1) | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
Monitor.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19