![]() |
![]() |
![]() |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
About McXtrace Documentation |
[ Identification | Description | Input parameters | Links ] The
Energy-sensitive monitor.
|
Name | Unit | Description | Default | |
nE | 1 | Number of energy channels | 20 | |
filename | 1 | Name of file in which to store the detector image | 0 | |
xmin | m | Lower x bound of detector opening | -0.05 | |
xmax | m | Upper x bound of detector opening | 0.05 | |
ymin | m | Lower y bound of detector opening | -0.05 | |
ymax | m | Upper y bound of detector opening | 0.05 | |
xwidth | m | Width of detector. Overrides xmin,xmax. | 0 | |
yheight | m | Height of detector. Overrides ymin,ymax. | 0 | |
Emin | keV | Minimum energy to detect | ||
Emax | keV | Maximum energy to detect | ||
restore_xray | 1 | If set, the monitor does not influence the xray state | 0 | |
nowritefile | 1 | If set, monitor will skip writing to disk | 0 |
AT ( | , | , | ) RELATIVE | |||
---|---|---|---|---|---|---|
ROTATED ( | , | , | ) RELATIVE |
E_monitor.comp
.
[ Identification | Description | Input parameters | Links ]
Generated on 2025-03-31 19:18:19